top of page
Year | Location | University | Conference | Talk |
---|---|---|---|---|
Feb. 2018 | Ballarat, Australia | Federation University | Variational Analysis Down Under | NONE |
Apr. 2018 | Ballarat, Australia | Federation University | CIAO Showcase and Workshop | Some extended versions of the Extremal Principle and applications |
Apr. 2018 | Ballarat, Australia | Federation University | CIAO Seminar | Some extended versions of the Extremal Principle and applications |
May 2018 | Melbourne, Australia | RMIT University | Workshop on Fixed Points and Applications | NONE |
Aug. 2018 | Nha Trang, Vietnam | Telecommunications University | The 9th Vietnam Mathematical Congress | Nonlinear transversality properties of collections of sets |
Oct. 2018 | Ballarat, Australia | Federation University | CIAO Seminar | Nonlinear parametric error bounds |
Dec. 2018 | Melbourne, Australia | Deakin University | The 3rd WoMBaT | Nonlinear transversality properties of collections of sets |
Dec. 2018 | Adelaide, Australia | The University of Adelaide | The 62rd AustMS Meeting | Nonlinear parametric error bounds |
Jan. 2019 | Ballarat, Australia | Federation University | Confirmation of candidature | Transversality, regularity and error bounds in variational analysis and optimisation |
May 2019 | Ballarat, Australia | Federation University | SEIT Seminar | First-order and second-order sufficient conditions for nonlinear error bounds |
Dec. 2019 | Melbourne, Australia | Monash University | The 63rd AustMS Meeting | Characterizations of Robinson regularity properties of implicit multifunctions |
Dec. 2019 | Melbourne, Australia | Swinburne University of Technology | The 4th WoMBaT | Semitransversality of collections of set-valued mappings |
Dec. 2020 | Online | MOCAO (Australia) | The 5th WoMBaT | NONE |
Dec. 2020 | Online | Australian Mathematical Society | The 64th AustMS | NONE |
Feb. 2021 | Online | MOCAO (Australia) | Variational analysis and optimisation webinar | Necessary conditions for transversality properties of collections of sets |
Feb. 2023 | Dong Thap, Vietnam | Dong Thap University | Workshop on computional methods in nonlinear optimization and applications | Sufficient conditions for nonlinear error bounds |
Apr. 2023 | Online | Can Tho Univeristy | Optimization webinar | Error bounds - an overview |
Apr. 2023 | Ha Noi, Vietnam | VIASM | The 21st Workshop on Optimzation and Sciencetific Computing | Characterization properties of collections of set-valued mappings |
July 2023 | HCMC, Vietnam | Van Lang University | Workshop on Advanced Science and Technology | Error bounds: an overview |
July 2023 | Ha Noi, Vietnam | VIASM | International Conference on Optimization & Variational Analysis
with Applications 2023 | Necessary and sufficient conditions for Hölder metric regularity |
Aug. 2023 | Nha Trang, Vietnam | Khanh Hoa University | The 5th International Conference: Mathematics of the Central Region and Central Highlands in 2024 | NONE |
Aug. 2023 | Da Nang, Vietnam | Da Nang University | The 10th Vietnam Mathamatical Congress | Necessary and sufficient conditions for transversality properties of collections of sets |
Sep. 2023 | HCMC, Vietnam | Ton Duc Thang University | Optimization Seminar | An overview on metric regularity properties |
July 2024 | HCMC, Vietnam | Ton Duc Thang University | International Conference on Applied Mathematics | Extremality of collections of sets with respect to general perturbations |
bottom of page