top of page

Date | Location | University | Conference | Talk |
|---|---|---|---|---|
Aug. 2023 | Nha Trang, Vietnam | Khanh Hoa University | The 5th International Conference: Mathematics of the Central Region and Central Highlands in 2024 | NONE |
Aug. 2023 | Da Nang, Vietnam | Da Nang University | The 10th Vietnam Mathamatical Congress | Necessary and sufficient conditions for transversality properties of collections of sets |
July 2023 | HCMC, Vietnam | Van Lang University | Workshop on Advanced Science and Technology | Error bounds: an overview |
Apr. 2023 | Ha Noi, Vietnam | VIASM | The 21st Workshop on Optimzation and Sciencetific Computing | Characterization properties of collections of set-valued mappings |
Apr. 2023 | Online | Can Tho Univeristy | Optimization webinar | Error bounds - an overview |
Feb. 2023 | Dong Thap, Vietnam | Dong Thap University | Workshop on computional methods in nonlinear optimization and applications | Sufficient conditions for nonlinear error bounds |
Feb. 2021 | Online | MOCAO (Australia) | Variational analysis and optimisation webinar | Necessary conditions for transversality properties of collections of sets |
Dec. 2020 | Online | Australian Mathematical Society | The 64th AustMS | NONE |
Dec. 2020 | Online | MOCAO (Australia) | The 5th WoMBaT | NONE |
Dec. 2019 | Melbourne, Australia | Monash University | The 63rd AustMS Meeting | Characterizations of Robinson regularity properties of implicit multifunctions |
Dec. 2019 | Melbourne, Australia | Swinburne University of Technology | The 4th WoMBaT | Semitransversality of collections of set-valued mappings |
May 2019 | Ballarat, Australia | Federation University | SEIT Seminar | First-order and second-order sufficient conditions for nonlinear error bounds |
bottom of page
