top of page

Date | Location | University | Conference | Talk |
|---|---|---|---|---|
Jan. 2019 | Ballarat, Australia | Federation University | Confirmation of candidature | Transversality, regularity and error bounds in variational analysis and optimisation |
Dec. 2018 | Adelaide, Australia | The University of Adelaide | The 62rd AustMS Meeting | Nonlinear parametric error bounds |
Dec. 2018 | Melbourne, Australia | Deakin University | The 3rd WoMBaT | Nonlinear transversality properties of collections of sets |
Oct. 2018 | Ballarat, Australia | Federation University | CIAO Seminar | Nonlinear parametric error bounds |
Aug. 2018 | Nha Trang, Vietnam | Telecommunications University | The 9th Vietnam Mathematical Congress | Nonlinear transversality properties of collections of sets |
May 2018 | Melbourne, Australia | RMIT University | Workshop on Fixed Points and Applications | NONE |
Apr. 2018 | Ballarat, Australia | Federation University | CIAO Showcase and Workshop | Some extended versions of the Extremal Principle and applications |
Apr. 2018 | Ballarat, Australia | Federation University | CIAO Seminar | Some extended versions of the Extremal Principle and applications |
Feb. 2018 | Ballarat, Australia | Federation University | Variational Analysis Down Under | NONE |
bottom of page
